Продолжая использовать сайт, вы даете свое согласие на работу с этими файлами.
Daftar negara menurut Indeks Pembangunan Manusia
Berikut adalah Daftar negara menurut Indeks Pembangunan Manusia yang terdapat dalam Laporan Pembangunan Manusia oleh Program Pembangunan Perserikatan Bangsa-Bangsa.
Negara-negara terbagi dalam empat kategori berdasarkan IPM-nya:
- Sangat tinggi (kategori baru yang ditambahkan pada laporan untuk tahun 2007)
- Tinggi
- Menengah
- Rendah
Laporan Pembangunan Manusia 2010 memperkenalkan tiga indeks baru: Indeks Pembangunan Manusia yang Disesuaikan dengan Ketimpangan, Indeks Ketidaksetaraan Jenis Kelamin, dan Indeks Kemiskinan Multidimensi.
IPM 2018 (Laporan 2019)
- = naik
- = tetap
- = turun
Laporan Pembangunan Manusia 2019 oleh Program Pembangunan Perserikatan Bangsa-Bangsa dirilis pada 9 Desember 2019, dan menghitung nilai HDI berdasarkan data yang dikumpulkan pada 2018.
Peringkat | Negara | IPM | ||
---|---|---|---|---|
Data 2018 (Laporan 2019) | Perubahan dari tahun sebelumnya | Data 2018 (Laporan 2019) | Perubahan dari tahun sebelumnya | |
1.000 PEMBANGUNAN MANUSIA SANGAT TINGGI | ||||
0.954 1 | 0.000 | Norwegia | 0.954 | 0.001 0.001 |
0.946 2 | 0.000 | Swiss | 0.946 | 0.003 0.003 |
0.942 3 | 0.000 | Irlandia | 0.942 | 0.003 0.003 |
0.939 4 | 0.000 | Jerman | 0.939 | 0.001 0.001 |
0.939 5 | 0.002 (2) | Hong Kong | 0.939 | 0.003 0.003 |
0.938 6 | -0.001 (1) | Australia | 0.938 | 0.001 0.001 |
0.938 6 | 0.001 (1) | Islandia | 0.938 | 0.003 0.003 |
0.937 8 | -0.001 (1) | Swedia | 0.937 | 0.001 0.001 |
0.935 9 | 0.000 | Singapura | 0.935 | 0.001 0.001 |
0.933 10 | 0.000 | Belanda | 0.933 | 0.001 0.001 |
0.930 11 | 0.000 | Denmark | 0.930 | 0.001 0.001 |
0.925 12 | 0.000 | Finlandia | 0.925 | 0.001 0.001 |
0.922 13 | 0.000 | Kanada | 0.922 | 0.001 0.001 |
0.921 14 | 0.000 | Selandia Baru | 0.921 | 0.001 0.001 |
0.920 15 | 0.000 | Britania Raya | 0.920 | 0.001 0.001 |
0.920 15 | 0.000 | Amerika Serikat | 0.920 | 0.001 0.001 |
0.919 17 | 0.000 | Belgia | 0.919 | 0.002 0.002 |
0.917 18 | 0.000 | Liechtenstein | 0.917 | 0.001 0.001 |
0.915 19 | 0.000 | Jepang | 0.915 | 0.002 0.002 |
0.914 20 | 0.000 | Austria | 0.914 | 0.002 0.002 |
0.909 21 | 0.000 | Luksemburg | 0.909 | 0.001 0.001 |
0.906 22 | 0.000 | Israel | 0.906 | 0.002 0.002 |
0.906 22 | 0.000 | Korea Selatan | 0.906 | 0.002 0.002 |
0.902 24 | 0.000 | Slovenia | 0.902 | 0.003 0.003 |
0.893 25 | 0.000 | Spanyol | 0.893 | 0.002 0.002 |
0.891 26 | 0.000 | Republik Ceko | 0.891 | 0.003 0.003 |
0.891 26 | 0.000 | Perancis | 0.891 | 0.001 0.001 |
0.885 28 | 0.000 | Malta | 0.885 | 0.002 0.002 |
0.883 29 | 0.000 | Italia | 0.883 | 0.002 0.002 |
0.882 30 | 0.000 | Estonia | 0.882 | 0.003 0.003 |
0.873 31 | 0.000 | Siprus | 0.873 | 0.002 0.002 |
0.872 32 | 0.000 | Yunani | 0.872 | 0.001 0.001 |
0.872 32 | 0.001 (1) | Polandia | 0.872 | 0.004 0.004 |
0.869 34 | 0.000 | Lithuania | 0.869 | 0.003 0.003 |
0.866 35 | 0.000 | Uni Emirat Arab | 0.866 | 0.002 0.002 |
0.857 36 | 0.002 (2) | Andorra | 0.857 | 0.005 0.005 |
0.857 36 | 0.000 | Arab Saudi | 0.857 | 0.001 0.001 |
0.857 36 | 0.002 (2) | Slovakia | 0.857 | 0.003 0.003 |
0.854 39 | 0.000 | Latvia | 0.854 | 0.004 0.004 |
0.850 40 | 0.000 | Portugal | 0.850 | 0.002 0.002 |
0.848 41 | 0.000 | Qatar | 0.848 | 0.000 |
0.847 42 | 0.000 | Chili | 0.847 | 0.002 0.002 |
0.845 43 | 0.000 | Brunei | 0.845 | 0.002 0.002 |
0.845 43 | 0.000 | Hungaria | 0.845 | 0.004 0.004 |
0.838 45 | 0.000 | Bahrain | 0.838 | -0.001 0.001 |
0.837 46 | 0.000 | Kroasia | 0.837 | 0.002 0.002 |
0.834 47 | 0.000 | Oman | 0.834 | 0.001 0.001 |
0.830 48 | 0.000 | Argentina | 0.830 | -0.002 0.002 |
0.824 49 | 0.000 | Rusia | 0.824 | 0.008 0.008 |
0.817 50 | 0.000 | Belarus | 0.817 | 0.009 0.009 |
0.817 50 | 0.001 (1) | Kazakhstan | 0.817 | 0.017 0.017 |
0.816 52 | -0.001 (1) | Bulgaria | 0.816 | 0.003 0.003 |
0.816 52 | -0.002 (2) | Montenegro | 0.816 | 0.003 0.003 |
0.816 52 | -0.001 (1) | Romania | 0.816 | 0.003 0.003 |
0.814 55 | 0.001 (1) | Palau | 0.814 | 0.003 0.003 |
0.813 56 | -0.005 (5) | Barbados | 0.813 | 0.000 |
0.808 57 | 0.000 | Kuwait | 0.808 | -0.001 0.001 |
0.808 57 | 0.001 (1) | Uruguay | 0.808 | 0.001 0.001 |
0.806 59 | 0.000 | Turki | 0.806 | 0.001 0.001 |
0.805 60 | 0.000 | Bahama | 0.805 | 0.001 0.001 |
0.804 61 | 0.000 | Malaysia | 0.804 | 0.002 0.002 |
0.801 62 | 0.000 | Seychelles | 0.801 | 0.001 0.001 |
0.7995 PEMBANGUNAN MANUSIA TINGGI | ||||
0.799 63 | 0.002 (2) | Serbia | 0.799 | 0.005 0.005 |
0.799 63 | 0.000 | Trinidad dan Tobago | 0.799 | 0.000 |
0.797 65 | -0.002 (2) | Iran | 0.797 | -0.002 0.002 |
0.796 66 | 0.000 | Mauritius | 0.796 | 0.003 0.003 |
0.795 67 | 0.000 | Panama | 0.795 | 0.002 0.002 |
0.794 68 | 0.000 | Kosta Rika | 0.794 | 0.002 0.002 |
0.791 69 | 0.000 | Albania | 0.791 | 0.002 0.002 |
0.786 70 | 0.000 | Georgia | 0.786 | 0.003 0.003 |
0.780 71 | 0.001 (1) | Sri Lanka | 0.780 | 0.004 0.004 |
0.778 72 | -0.001 (1) | Kuba | 0.778 | 0.001 0.001 |
0.777 73 | 0.001 (1) | Saint Kitts dan Nevis | 0.777 | 0.003 0.003 |
0.776 74 | -0.001 (1) | Antigua dan Barbuda | 0.776 | 0.002 0.002 |
0.769 75 | 0.000 | Bosnia dan Herzegovina | 0.769 | 0.002 0.002 |
0.767 76 | 0.000 | Meksiko | 0.767 | 0.002 0.002 |
0.765 77 | 0.000 | Thailand | 0.765 | 0.003 0.003 |
0.763 78 | 0.000 | Grenada | 0.763 | 0.003 0.003 |
0.761 79 | -0.001 (1) | Brazil | 0.761 | 0.001 0.001 |
0.761 79 | -0.001 (1) | Kolombia | 0.761 | 0.001 0.001 |
0.760 81 | 0.000 | Armenia | 0.760 | 0.002 0.002 |
0.759 82 | -0.001 (1) | Aljazair | 0.759 | 0.001 0.001 |
0.759 82 | -0.001 (1) | Makedonia Utara | 0.759 | 0.001 0.001 |
0.759 82 | 0.003 (3) | Peru | 0.759 | 0.003 0.003 |
0.758 85 | 0.001 (1) | Tiongkok | 0.758 | 0.005 0.005 |
0.758 85 | -0.001 (1) | Ekuador | 0.758 | 0.001 0.001 |
0.754 87 | 0.000 | Azerbaijan | 0.754 | 0.002 0.002 |
0.750 88 | 0.000 | Ukraina | 0.750 | 0.003 0.003 |
0.745 89 | 0.001 (1) | Republik Dominika | 0.745 | 0.004 0.004 |
0.745 89 | 0.000 | Saint Lucia | 0.745 | 0.001 0.001 |
0.739 91 | 0.000 | Tunisia | 0.739 | 0.001 0.001 |
0.735 92 | 0.002 (2) | Mongolia | 0.735 | 0.006 0.006 |
0.731 — | 0 — | Dunia | 0.731 | 0.002 0.002 |
0.730 93 | 0.000 | Lebanon | 0.730 | -0.002 0.002 |
0.728 94 | 0.003 (3) | Botswana | 0.728 | 0.004 0.004 |
0.728 94 | -0.001 (1) | Saint Vincent dan Grenadine | 0.728 | 0.002 0.002 |
0.726 96 | 0.000 | Jamaika | 0.726 | 0.001 0.001 |
0.726 96 | -0.004 (4) | Venezuela | 0.726 | -0.009 0.009 |
0.724 98 | 0.000 | Dominika | 0.724 | 0.001 0.001 |
0.724 98 | 0.004 (4) | Fiji | 0.724 | 0.003 0.003 |
0.724 98 | 0.001 (1) | Paraguay | 0.724 | 0.002 0.002 |
0.724 98 | 0.001 (1) | Suriname | 0.724 | 0.002 0.002 |
0.723 102 | -0.003 (3) | Yordania | 0.723 | 0.001 0.001 |
0.720 103 | 0.000 | Belize | 0.720 | 0.001 0.001 |
0.719 104 | 0.001 (1) | Maladewa | 0.719 | 0.003 0.003 |
0.717 105 | -0.001 (1) | Tonga | 0.717 | 0.000 |
0.712 106 | 0.000 | Filipina | 0.712 | 0.003 0.003 |
0.711 107 | -0.001 (1) | Moldova | 0.711 | 0.002 0.002 |
0.710 108 | 0.000 | Turkmenistan | 0.710 | 0.002 0.002 |
0.710 108 | 0.001 (1) | Uzbekistan | 0.710 | 0.003 0.003 |
0.708 110 | 0.001 (1) | Libya | 0.708 | 0.004 0.004 |
0.707 111 | 0.000 | Indonesia | 0.707 | 0.003 0.003 |
0.707 111 | -0.001 (1) | Samoa | 0.707 | 0.001 0.001 |
0.705 113 | -0.002 (2) | Afrika Selatan | 0.705 | 0.001 0.001 |
0.703 114 | 0.000 | Bolivia | 0.703 | 0.003 0.003 |
0.702 115 | 0.000 | Gabon | 0.702 | 0.002 0.002 |
0.700 116 | 0.000 | Mesir | 0.700 | 0.004 0.004 |
0.6995 PEMBANGUNAN MANUSIA MENENGAH | ||||
0.698 117 | -0.001 (1) | Kepulauan Marshall | 0.698 | 0.002 0.002 |
0.693 118 | 0.000 | Vietnam | 0.693 | 0.003 0.003 |
0.690 119 | 0.000 | Palestina | 0.690 | 0.001 0.001 |
0.689 120 | 0.000 | Irak | 0.689 | 0.005 0.005 |
0.676 121 | 0.000 | Maroko | 0.676 | 0.001 0.001 |
0.674 122 | 0.000 | Kirgizstan | 0.674 | 0.003 0.003 |
0.670 123 | 0.000 | Guyana | 0.670 | 0.002 0.002 |
0.667 124 | 0.000 | El Salvador | 0.667 | 0.002 0.002 |
0.656 125 | 0.001 (1) | Tajikistan | 0.656 | 0.005 0.005 |
0.651 126 | 0.002 (2) | Tanjung Verde | 0.651 | 0.004 0.004 |
0.651 126 | 0.001 (1) | Guatemala | 0.651 | 0.002 0.002 |
0.651 126 | -0.001 (1) | Nikaragua | 0.651 | -0.002 0.002 |
0.647 129 | 0.000 | India | 0.647 | 0.004 0.004 |
0.645 130 | -0.001 (1) | Namibia | 0.645 | 0.002 0.002 |
0.626 131 | 0.000 | Timor Leste | 0.626 | 0.002 0.002 |
0.623 132 | 0.001 (1) | Honduras | 0.623 | 0.002 0.002 |
0.623 132 | 0.000 | Kiribati | 0.623 | 0.000 |
0.617 134 | 0.000 | Bhutan | 0.617 | 0.002 0.002 |
0.614 135 | 0.001 (1) | Bangladesh | 0.614 | 0.005 0.005 |
0.614 135 | 0.000 | Mikronesia | 0.614 | 0.002 0.002 |
0.609 137 | 0.002 (2) | Sao Tome dan Principe | 0.609 | 0.006 0.006 |
0.608 138 | -0.002 (2) | Republik Kongo | 0.608 | -0.001 0.001 |
0.608 138 | 0.001 (1) | Eswatini | 0.608 | 0.005 0.005 |
0.604 140 | 0.000 | Laos | 0.604 | 0.002 0.002 |
0.597 141 | 0.000 | Vanuatu | 0.597 | 0.002 0.002 |
0.596 142 | 0.000 | Ghana | 0.596 | 0.005 0.005 |
0.591 143 | 0.001 (1) | Zambia | 0.591 | 0.002 0.002 |
0.588 144 | -0.001 (1) | Guinea Khatulistiwa | 0.588 | -0.002 0.002 |
0.584 145 | 0.001 (1) | Myanmar | 0.584 | 0.007 0.007 |
0.581 146 | -0.001 (1) | Kamboja | 0.581 | 0.003 0.003 |
0.579 147 | 0.001 (1) | Kenya | 0.579 | 0.005 0.005 |
0.579 147 | 0.001 (1) | Nepal | 0.579 | 0.005 0.005 |
0.574 149 | -0.002 (2) | Angola | 0.574 | -0.002 0.002 |
0.563 150 | 0.000 | Kamerun | 0.563 | 0.003 0.003 |
0.563 150 | 0.003 (3) | Zimbabwe | 0.563 | 0.010 0.010 |
0.560 152 | -0.001 (1) | Pakistan | 0.560 | 0.002 0.002 |
0.557 153 | -0.001 (1) | Kepulauan Solomon | 0.557 | 0.002 0.002 |
0.5495 PEMBANGUNAN MANUSIA RENDAH | ||||
0.549 154 | 0.000 | Suriah | 0.549 | 0.005 0.005 |
0.543 155 | 0.000 | Papua Nugini | 0.543 | 0.000 |
0.538 156 | 0.000 | Komoro | 0.538 | -0.001 0.001 |
0.536 157 | 0.001 (1) | Rwanda | 0.536 | 0.007 0.007 |
0.534 158 | -0.001 (1) | Nigeria | 0.534 | 0.001 0.001 |
0.528 159 | 0.001 (1) | Tanzania | 0.528 | 0.006 0.006 |
0.528 159 | 0.001 (1) | Uganda | 0.528 | 0.006 0.006 |
0.527 161 | -0.002 (2) | Mauritania | 0.527 | 0.003 0.003 |
0.521 162 | 0.000 | Madagaskar | 0.521 | 0.003 0.003 |
0.520 163 | 0.000 | Benin | 0.520 | 0.005 0.005 |
0.518 164 | 0.000 | Lesotho | 0.518 | 0.004 0.004 |
0.516 165 | 0.000 | Pantai Gading | 0.516 | 0.004 0.004 |
0.514 166 | 0.000 | Senegal | 0.514 | 0.004 0.004 |
0.513 167 | 0.000 | Togo | 0.513 | 0.003 0.003 |
0.507 168 | 0.000 | Sudan | 0.507 | 0.000 |
0.503 169 | 0.000 | Haiti | 0.503 | 0.002 0.002 |
0.496 170 | 0.000 | Afghanistan | 0.496 | 0.003 0.003 |
0.495 171 | 0.000 | Djibouti | 0.495 | 0.003 0.003 |
0.485 172 | 0.000 | Malawi | 0.485 | 0.003 0.003 |
0.470 173 | 0.000 | Ethiopia | 0.470 | 0.004 0.004 |
0.466 174 | 0.003 (3) | Gambia | 0.466 | 0.007 0.007 |
0.466 174 | 0.002 (2) | Guinea | 0.466 | 0.003 0.003 |
0.465 176 | -0.003 (3) | Liberia | 0.465 | -0.001 0.001 |
0.463 177 | -0.002 (2) | Yaman | 0.463 | 0.000 |
0.461 178 | -0.001 (1) | Guinea-Bissau | 0.461 | 0.001 0.001 |
0.459 179 | 0.000 | Republik Demokratik Kongo | 0.459 | 0.003 0.003 |
0.446 180 | 0.000 | Mozambik | 0.446 | 0.004 0.004 |
0.438 181 | 0.000 | Sierra Leone | 0.438 | 0.003 0.003 |
0.434 182 | 0.001 (1) | Burkina Faso | 0.434 | 0.005 0.005 |
0.434 182 | 0.000 | Eritrea | 0.434 | 0.003 0.003 |
0.427 184 | 0.000 | Mali | 0.427 | 0.001 0.001 |
0.423 185 | 0.000 | Burundi | 0.423 | 0.002 0.002 |
0.413 186 | 0.000 | Sudan Selatan | 0.413 | -0.001 0.001 |
0.401 187 | 0.000 | Chad | 0.401 | 0.0089 |
0.381 188 | 0.000 | Afrika Tengah | 0.381 | 0.005 0.005 |
0.377 189 | 0.000 | Niger | 0.377 | 0.004 0.004 |
Berdasarkan benua
Afrika
10 negara ber-IPM tertinggi
|
10 negara ber-IPM terendah
|
Amerika
10 negara ber-IMP tertinggi
|
10 negara ber-IPM terendah
|
Asia & Oseania
10 negara ber-IPM tertinggi
|
10 negara ber-IPM terendah
|
Eropa
10 negara ber-IPM tertinggi
|
10 negara ber-IPM terendah
|
IPM berdasarkan kelompok negara
|
|
Negara lain yang tidak terdapat dalam laporan
Negara anggota PBB (data UNDP terbaru)
|
Bukan negara anggota PBB (tidak dihitung UNDP)
|
Catatan
Pranala luar
- (Inggris) Archive of previous global reports. Diarsipkan 2007-10-16 di Wayback Machine.