Мы используем файлы cookie.
Продолжая использовать сайт, вы даете свое согласие на работу с этими файлами.
Продолжая использовать сайт, вы даете свое согласие на работу с этими файлами.
Daftar nomor UN 3501 sampai 3600
Подписчиков: 0, рейтинг: 0
Lihat pula: Daftar nomor UN
Daftar nomor UN dari UN3501 sampai UN3600 seperti yang ditetapkan oleh Komite Ahli Pengangkutan Barang Berbahaya Perserikatan Bangsa-Bangsa (United Nations Committee of Experts on the Transport of Dangerous Goods).
UN 3501 sampai UN 3600
Nomor UN |
Kelas | Nama pengiriman yang benar |
---|---|---|
UN 3501 | 2.1 | Chemical under pressure, flammable, not otherwise specified |
UN 3502 | 2.2 | Chemical under pressure, toxic, not otherwise specified |
UN 3503 | 2.2 | Chemical under pressure, corrosive, not otherwise specified |
UN 3504 | 2.1 | Chemical under pressure, flammable, toxic, not otherwise specified |
UN 3505 | 2.1 | Chemical under pressure, flammable, corrosive, not otherwise specified |
UN 3506 | 8 | Mercury contained in manufactured articles |
UN 3507 | 8 | Uranium hexafluoride, radioactive material, excepted package, less than 0.1 kg per package, non-fissile or fissile excepted |
UN 3508 | 9 | Capacitor, asymmetric, electric double layer (with an energy storage capacity greater than 0.3 Wh) |
UN 3509 | 9 | Packaging, discarded, empty, uncleaned |
UN 3510 | 2.1 | Adsorbed gas, flammable, not otherwise specified |
UN 3511 | 2.2 | Adsorbed gas, not otherwise specified |
UN 3512 | 2.3 | Adsorbed gas, toxic, not otherwise specified |
UN 3513 | 2.2 | Adsorbed gas, oxidizing, not otherwise specified |
UN 3514 | 2.3 | Adsorbed gas, toxic, flammable, not otherwise specified |
UN 3515 | 2.3 | Adsorbed gas, toxic, oxidizing, not otherwise specified |
UN 3516 | 2.3 | Adsorbed gas, toxic, corrosive, not otherwise specified |
UN 3517 | 2.3 | Adsorbed gas, toxic, flammable, corrosive, not otherwise specified |
UN 3518 | 2.3 | Adsorbed gas, toxic, oxidizing, corrosive, not otherwise specified |
UN 3519 | 2.3 | Boron trifluoride, adsorbed |
UN 3520 | 2.3 | Chlorine, adsorbed |
UN 3521 | 2.3 | Silicon tetrafluoride, adsorbed |
UN 3522 | 2.3 | Arsine, adsorbed |
UN 3523 | 2.3 | Germane, adsorbed |
UN 3524 | 2.3 | Phosphorus pentafluoride, adsorbed |
UN 3525 | 2.3 | Phosphine, adsorbed |
UN 3526 | 2.3 | Hydrogen selenide, adsorbed |
UN 3527 | 4.1 | Polyester resin kit, solid base material |
UN 3528 | 3 | Engine, internal combustion, flammable liquid powered or engine, fuel cell, flammable liquid powered or machinery, internal combustion, flammable liquid powered or machinery, fuel cell, flammable liquid powered |
UN 3529 | 2.1 | Engine, internal combustion, flammable gas powered or engine, fuel cell, flammable gas powered or machinery, internal combustion, flammable gas powered or machinery, fuel cell, flammable gas powered |
UN 3530 | 9 | Engine, internal combustion or machinery, internal combustion |
UN 3531 | 4.1 | Polymerizing substance, solid, stabilized, not otherwise specified |
UN 3532 | 4.1 | Polymerizing substance, liquid, stabilized, not otherwise specified |
UN 3533 | 4.1 | Polymerizing substance, solid, stabilized, temperature controlled, not otherwise specified |
UN 3534 | 4.1 | Polymerizing substance, liquid, stabilized, temperature controlled, not otherwise specified |
UN 3535 to 3600 | - | (Nomor UN belum dipakai) |
Lihat pula
- ADR Registry for UN Numbers, cited on 11 February 2015.
- United Nations Dangerous Goods Transport, cited on 11 February 2015.
- List of United Nations Dangerous Goods in 2015, cited on 1 April 2015.
- List of United Nations Dangerous Goods in 2013, cited on 1 April 2015.
- Volume I of the United Nations Recommendations 2016, cited on 3 October 2016.